15 Point Scale | |
---|---|
A = 14.1 - 15 | C = 10.5 - 11.3 |
BA = 13.2 - 14.0 | DC = 9.75 - 10.4 |
B = 12 - 13.1 | D = 9 - 9.74 |
CB = 11.4 - 11.9 | E = Below 9 |
20 Point Scale | |
---|---|
A = 18.8 - 20 | C = 14-15.1 |
BA = 17.6 - 18.7 | DC = 13 - 13.9 |
B = 16.4-17.5 | D = 12 - 12.9 |
CB = 15.2-16.3 | E = Below 12 |
25 Point Scale | |
---|---|
A = 23.5 - 25 | C = 17.5 - 18.9 |
BA = 22 - 23.4 | DC = 16.25 -17.4 |
B = 20.5 - 21.9 | D = 15 -16.1 |
CB = 19 -20.4 | E = Below 15 |
30 Point Scale | |
---|---|
A = 28.2 - 30 | C = 21 - 22.7 |
BA = 26.4 - 28.1 | DC = 19.5 - 20.9 |
B = 24.6 - 26.3 | D = 18 - 19.4 |
CB = 22.8 - 24.5 | E = Below 18 |
35 Point Scale | |
---|---|
A = 32.9 - 35 | C = 24.5 - 26.5 |
BA = 30.8 - 32.8 | DC = 22.8 - 24.4 |
B = 28.7 - 30.7 | D = 21 - 22.7 |
CB = 26.6 - 28.6 | E = Below 21 |
40 Point Scale | |
---|---|
A = 37.6 - 40 | C = 28 - 30.3 |
BA = 35.2 - 37.5 | DC = 26 - 27.9 |
B = 32.8 - 35.1 | D = 24 - 25.9 |
CB = 30.4 - 32.7 | E = Below 24 |
45 Point Scale | |
---|---|
A = 42.3 - 45 | C = 31.5 - 34.1 |
BA = 39.6 - 42.2 | DC = 29.3 - 31.4 |
B = 36.9 - 39.5 | D = 27 - 29.2 |
CB = 34.2 - 36.8 | E = Below 27 |
50 Point Scale | |
---|---|
A = 47 - 50 | C = 35 -37 |
BA = 44 - 46 | DC = 32.5 - 34 |
B = 41 - 43 | D = 30 -32.4 |
CB = 38 - 40 | E = Below 30 |
55 Point Scale | |
---|---|
A = 51.7 - 55 | C = 38.5 - 41.7 |
BA = 48.4 - 51.6 | DC = 35.8 - 38.4 |
B = 45.1 - 48.3 | D = 33 - 35.7 |
CB = 41.8 - 45.0 | E = Below 33 |
60 Point Scale | |
---|---|
A = 56.4 - 60 | C = 42 - 45.5 |
BA = 52.8 - 56.3 | DC = 39 - 41.9 |
B = 49.2 - 52.7 | D = 36 - 38.9 |
CB = 45.6 - 49.1 | E = Below 36 |
65 Point Scale | |
---|---|
A = 61.1 - 65 | C = 45.5 - 49.3 |
BA = 57.2 - 61.0 | DC = 42.3 - 45.4 |
B = 53.3 - 57.1 | D = 39 - 42.2 |
CB = 49.4 - 53.2 | E = Below 39 |
70 Point Scale | |
---|---|
A = 65.8 - 70 | C = 49 - 53.1 |
BA = 61.6 - 65.7 | DC = 45.5 - 48.9 |
B = 57.4 - 61.5 | D = 42 - 45.4 |
CB = 53.2 - 57.3 | E = Below 42 |
75 Point Scale | |
---|---|
A = 65.8 - 75 | C = 49 - 53.1 |
BA = 61.6 - 65.7 | DC = 45.5 - 48.9 |
B = 57.4 - 61.5 | D = 42 - 45.4 |
CB = 53.2 - 57.3 | E = Below 42 |
80 Point Scale | |
---|---|
A = 75.2 - 80 | C = 56 - 60.7 |
BA = 70.4 - 75.1 | DC = 52 - 55.9 |
B = 65.6 - 70.3 | D = 48 - 51.9 |
CB = 60.8 - 65.5 | E = Below 48 |
90 Point Scale | |
---|---|
A = 84.6 - 90 | C = 63 - 68.3 |
BA = 79.2 - 84.5 | DC = 58.5 - 62.9 |
B = 73.8 - 79.1 | D = 54 - 58.4 |
CB = 68.4 - 73.7 | E = Below 54 |
100 Point Scale | |
---|---|
A = 94 - 100 | C = 70 - 75 |
BA = 88 - 93 | DC = 65 - 69 |
B = 82 - 87 | D = 60 - 64 |
CB = 76 - 81 | E = Below 60 |
150 Point Scale | |
---|---|
A = 141 - 150 | C = 105 - 113 |
BA = 132 - 140 | DC = 97 - 104 |
B = 123 - 131 | D = 90 - 96 |
CB = 114 - 122 | E = Below 90 |
155 Point Scale | |
---|---|
A = 145.7 - 155 | C = 108.5 - 117.7 |
BA = 136.4 - 145.6 | DC = 100.8 - 108.4 |
B = 127.1 - 136.3 | D = 93 - 100.7 |
CB = 117.8 - 127 | E = Below 93 |